Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 6, 2026 | vs Brooklyn Nets | Tue, Oct 6 7:00 PM ET |
| Oct 11, 2026 | vs Milwaukee Bucks | Sun, Oct 11 7:00 PM ET |
| Oct 14, 2026 | @ Boston Celtics | Wed, Oct 14 7:30 PM ET |
Charlotte Hornets
🏟 Spectrum Center
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 9657 | 8988 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | 14 | 9714 | 9516 | L1 |
| Boston Celtics | 56 | 26 | .683 | 4 | 9418 | 8787 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | 15 | 9502 | 9517 | W2 |
| Orlando Magic | 45 | 37 | .549 | 15 | 9491 | 9439 | L1 |
| Toronto Raptors | 46 | 36 | .561 | 14 | 9400 | 9168 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | 8 | 9800 | 9464 | W1 |
| New York Knicks | 53 | 29 | .646 | 7 | 9549 | 9030 | L1 |
| Miami Heat | 43 | 39 | .524 | 17 | 9911 | 9720 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | 16 | 9513 | 9117 | W1 |
| Washington Wizards | 17 | 65 | .207 | 43 | 9258 | 10240 | L10 |
| Indiana Pacers | 19 | 63 | .232 | 41 | 9219 | 9874 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | 40 | 8686 | 9505 | L3 |
| Chicago Bulls | 31 | 51 | .378 | 29 | 9537 | 9964 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | 28 | 9072 | 9581 | L1 |
Team USA Olympic stock watch: Which NBA players are rising, falling?
Whose Olympic stock has risen and fallen? Let's analyze 11 players based on their performances over the second half of the 2025-26 season and postseason.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including Victor Wembanyama signing a $252 million rookie extension.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
What we've learned about all 30 NBA teams this offseason
There are lessons to be taken from every team's moves in the summer of 2026, big and small, and we break them all down.
NBA offseason grades: Which teams had best trades, signings, deals?
We hand out grades for every NBA team after a busy offseason of trades and deals. Who passed, and who scraped by?
NBA summer league superlatives: Which players impressed?
With summer league now over, we select 10 players who stood out in Las Vegas.
2026 NBA offseason trade grades: Lu Dort, Kessler and more deals
We're grading the biggest NBA trades of the offseason, including the deal that sent Lu Dort to the Hawks in a three-team deal.
Sacramento Kings vs. Charlotte Hornets: Game Highlights
Sacramento Kings vs. Charlotte Hornets: Game Highlights
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 6, 2026 | vs Brooklyn Nets | Tue, Oct 6 7:00 PM ET |
| Oct 11, 2026 | vs Milwaukee Bucks | Sun, Oct 11 7:00 PM ET |
| Oct 14, 2026 | @ Boston Celtics | Wed, Oct 14 7:30 PM ET |
| Oct 16, 2026 | @ Memphis Grizzlies | Fri, Oct 16 8:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Charlotte Hornets — Stats
General
| Rebounds Per Game | 46.1 |
| Assist To Turnover Ratio | 1.8 |
| Fouls Per Game | 19.1 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3778 |
| Rebounds | 3778 |
Offensive
| Free Throw Percentage | 81.8 |
| 3-Point Field Goal Percentage | 37.8 |
| Average Field Goals Made | 40.9 |
| Average Field Goals Attempted | 88.9 |
| Average 3-Point Field Goals Made | 16.4 |
| Average 3-Point Field Goals Attempted | 43.3 |
| Average Free Throws Made | 17.8 |
| Average Free Throws Attempted | 21.7 |
| Points Per Game | 116.0 |
| Offensive Rebounds Per Game | 12.8 |
| Assists Per Game | 26.3 |
| Turnovers Per Game | 14.4 |
| 2-Point Field Goal Percentage | 53.8 |
| Scoring Efficiency | 1.305 |
| Shooting Efficiency | 0.55 |
| Field Goal Percentage | 46.0 |
| 2-Point Field Goals Made | 2014.0 |
| 2-Point Field Goals Attempted | 3743.0 |
| Points | 9513 |
| Offensive Rebounds | 1048 |
| Assists | 2160 |
| Turnovers | 1184 |
| Field Goals Made | 3357 |
| Field Goals Attempted | 7292 |
| Free Throws Made | 1456 |
| Free Throws Attempted | 1780 |
| 3-Point Field Goals Made | 1343 |
| 3-Point Field Goals Attempted | 3549 |
| 3-Point Field Goal Percentage | 37.8 |
| 2-Point Field Goals Made per Game | 24.6 |
| 2-Point Field Goals Attempted per Game | 45.6 |
Defensive
| Defensive Rebounds Per Game | 33.3 |
| Blocks Per Game | 4.5 |
| Steals Per Game | 7.0 |
| Defensive Rebounds | 2730 |
| Steals | 577 |
| Blocks | 370 |





























