FINAL
Cleveland Cavaliers
Array
–
Array
Detroit Pistons
Final
Detroit Pistons
🏟 Little Caesars Arena
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 9657 | 8988 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | 14 | 9714 | 9516 | L1 |
| Boston Celtics | 56 | 26 | .683 | 4 | 9418 | 8787 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | 15 | 9502 | 9517 | W2 |
| Orlando Magic | 45 | 37 | .549 | 15 | 9491 | 9439 | L1 |
| Toronto Raptors | 46 | 36 | .561 | 14 | 9400 | 9168 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | 8 | 9800 | 9464 | W1 |
| New York Knicks | 53 | 29 | .646 | 7 | 9549 | 9030 | L1 |
| Miami Heat | 43 | 39 | .524 | 17 | 9911 | 9720 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | 16 | 9513 | 9117 | W1 |
| Washington Wizards | 17 | 65 | .207 | 43 | 9258 | 10240 | L10 |
| Indiana Pacers | 19 | 63 | .232 | 41 | 9219 | 9874 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | 40 | 8686 | 9505 | L3 |
| Chicago Bulls | 31 | 51 | .378 | 29 | 9537 | 9964 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | 28 | 9072 | 9581 | L1 |
No recent news available right now.
Schedule not available right now.
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Detroit Pistons — Stats
General
| Rebounds Per Game | 45.6 |
| Assist To Turnover Ratio | 2.0 |
| Fouls Per Game | 22.0 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3736 |
| Rebounds | 3736 |
Offensive
| Free Throw Percentage | 76.3 |
| 3-Point Field Goal Percentage | 35.6 |
| Average Field Goals Made | 43.4 |
| Average Field Goals Attempted | 89.5 |
| Average 3-Point Field Goals Made | 11.0 |
| Average 3-Point Field Goals Attempted | 30.9 |
| Average Free Throws Made | 19.9 |
| Average Free Throws Attempted | 26.1 |
| Points Per Game | 117.8 |
| Offensive Rebounds Per Game | 13.1 |
| Assists Per Game | 27.8 |
| Turnovers Per Game | 14.2 |
| 2-Point Field Goal Percentage | 55.3 |
| Scoring Efficiency | 1.316 |
| Shooting Efficiency | 0.55 |
| Field Goal Percentage | 48.5 |
| 2-Point Field Goals Made | 2658.0 |
| 2-Point Field Goals Attempted | 4806.0 |
| Points | 9657 |
| Offensive Rebounds | 1073 |
| Assists | 2281 |
| Turnovers | 1163 |
| Field Goals Made | 3560 |
| Field Goals Attempted | 7340 |
| Free Throws Made | 1635 |
| Free Throws Attempted | 2144 |
| 3-Point Field Goals Made | 902 |
| 3-Point Field Goals Attempted | 2534 |
| 3-Point Field Goal Percentage | 35.6 |
| 2-Point Field Goals Made per Game | 32.4 |
| 2-Point Field Goals Attempted per Game | 58.6 |
Defensive
| Defensive Rebounds Per Game | 32.5 |
| Blocks Per Game | 6.4 |
| Steals Per Game | 10.4 |
| Defensive Rebounds | 2663 |
| Steals | 856 |
| Blocks | 523 |





























