Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 9, 2026 | vs Houston Rockets | Fri, Oct 9 8:00 AM ET |
| Oct 11, 2026 | @ Houston Rockets | Sun, Oct 11 6:00 AM ET |
| Oct 14, 2026 | vs New Orleans Pelicans | Wed, Oct 14 8:00 PM ET |
Dallas Mavericks
🏟 American Airlines Center
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | .646 | 11 | 9540 | 9395 | W3 |
| San Antonio Spurs | 62 | 20 | .756 | 2 | 9826 | 9145 | L1 |
| Portland Trail Blazers | 42 | 40 | .512 | 22 | 9469 | 9493 | W2 |
| Phoenix Suns | 45 | 37 | .549 | 19 | 9232 | 9112 | W1 |
| Minnesota Timberwolves | 49 | 33 | .598 | 15 | 9676 | 9401 | W2 |
| Houston Rockets | 52 | 30 | .634 | 12 | 9449 | 9021 | W1 |
| Denver Nuggets | 54 | 28 | .659 | 10 | 10010 | 9587 | W12 |
| Golden State Warriors | 37 | 45 | .451 | 27 | 9398 | 9444 | L3 |
| LA Clippers | 42 | 40 | .512 | 22 | 9329 | 9236 | W1 |
| Sacramento Kings | 22 | 60 | .268 | 42 | 9102 | 9922 | L1 |
| Utah Jazz | 22 | 60 | .268 | 42 | 9641 | 10333 | L1 |
| Memphis Grizzlies | 25 | 57 | .305 | 39 | 9403 | 9896 | L8 |
| New Orleans Pelicans | 26 | 56 | .317 | 38 | 9473 | 9842 | L2 |
| Dallas Mavericks | 26 | 56 | .317 | 38 | 9358 | 9810 | W1 |
| Oklahoma City Thunder | 64 | 18 | .780 | - | 9760 | 8846 | L2 |
Shams: DeRozan, Thompson and Kuminga names to watch in the post-LeBron market
Shams: DeRozan, Thompson and Kuminga names to watch in the post-LeBron market
2027 NBA championship odds: Sixers sign LeBron, surge to +900 to take NBA crown
An updated look at the odds to win the 2027 NBA Finals following Philadelphia's signing of LeBron James.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
What we've learned about all 30 NBA teams this offseason
There are lessons to be taken from every team's moves in the summer of 2026, big and small, and we break them all down.
NBA offseason grades: Which teams had best trades, signings, deals?
We hand out grades for every NBA team after a busy offseason of trades and deals. Who passed, and who scraped by?
NBA summer league superlatives: Which players impressed?
With summer league now over, we select 10 players who stood out in Las Vegas.
2026 NBA offseason trade grades: Lu Dort, Kessler and more deals
We're grading the biggest NBA trades of the offseason, including the deal that sent Lu Dort to the Hawks in a three-team deal.
Thunder send Dort to Hawks in 3-team trade; Mavericks get Risacher
The Thunder traded All-Defensive wing Luguentz Dort to the Hawks in a three-team deal that sent three second-round picks to Oklahoma City, former No. 1 pick Zaccharie Risacher to the Mavericks and Ryan Nembhard to Atlanta.
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 9, 2026 | vs Houston Rockets | Fri, Oct 9 8:00 AM ET |
| Oct 11, 2026 | @ Houston Rockets | Sun, Oct 11 6:00 AM ET |
| Oct 14, 2026 | vs New Orleans Pelicans | Wed, Oct 14 8:00 PM ET |
| Oct 16, 2026 | vs Atlanta Hawks | Fri, Oct 16 8:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Dallas Mavericks — Stats
General
| Rebounds Per Game | 44.7 |
| Assist To Turnover Ratio | 1.8 |
| Fouls Per Game | 18.4 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3666 |
| Rebounds | 3666 |
Offensive
| Free Throw Percentage | 75.5 |
| 3-Point Field Goal Percentage | 34.4 |
| Average Field Goals Made | 41.9 |
| Average Field Goals Attempted | 89.8 |
| Average 3-Point Field Goals Made | 11.0 |
| Average 3-Point Field Goals Attempted | 31.9 |
| Average Free Throws Made | 19.5 |
| Average Free Throws Attempted | 25.8 |
| Points Per Game | 114.1 |
| Offensive Rebounds Per Game | 10.5 |
| Assists Per Game | 25.3 |
| Turnovers Per Game | 14.0 |
| 2-Point Field Goal Percentage | 53.3 |
| Scoring Efficiency | 1.270 |
| Shooting Efficiency | 0.53 |
| Field Goal Percentage | 46.6 |
| 2-Point Field Goals Made | 2533.0 |
| 2-Point Field Goals Attempted | 4751.0 |
| Points | 9358 |
| Offensive Rebounds | 863 |
| Assists | 2072 |
| Turnovers | 1147 |
| Field Goals Made | 3432 |
| Field Goals Attempted | 7366 |
| Free Throws Made | 1595 |
| Free Throws Attempted | 2113 |
| 3-Point Field Goals Made | 899 |
| 3-Point Field Goals Attempted | 2615 |
| 3-Point Field Goal Percentage | 34.4 |
| 2-Point Field Goals Made per Game | 30.9 |
| 2-Point Field Goals Attempted per Game | 57.9 |
Defensive
| Defensive Rebounds Per Game | 34.2 |
| Blocks Per Game | 5.2 |
| Steals Per Game | 7.5 |
| Defensive Rebounds | 2803 |
| Steals | 619 |
| Blocks | 423 |





























