Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 6, 2026 | vs New Orleans Pelicans | Tue, Oct 6 8:00 PM ET |
| Oct 12, 2026 | @ Atlanta Hawks | Mon, Oct 12 7:00 PM ET |
Oklahoma City Thunder
🏟 Paycom Center
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | .646 | 11 | 9540 | 9395 | W3 |
| San Antonio Spurs | 62 | 20 | .756 | 2 | 9826 | 9145 | L1 |
| Portland Trail Blazers | 42 | 40 | .512 | 22 | 9469 | 9493 | W2 |
| Phoenix Suns | 45 | 37 | .549 | 19 | 9232 | 9112 | W1 |
| Minnesota Timberwolves | 49 | 33 | .598 | 15 | 9676 | 9401 | W2 |
| Houston Rockets | 52 | 30 | .634 | 12 | 9449 | 9021 | W1 |
| Denver Nuggets | 54 | 28 | .659 | 10 | 10010 | 9587 | W12 |
| Golden State Warriors | 37 | 45 | .451 | 27 | 9398 | 9444 | L3 |
| LA Clippers | 42 | 40 | .512 | 22 | 9329 | 9236 | W1 |
| Sacramento Kings | 22 | 60 | .268 | 42 | 9102 | 9922 | L1 |
| Utah Jazz | 22 | 60 | .268 | 42 | 9641 | 10333 | L1 |
| Memphis Grizzlies | 25 | 57 | .305 | 39 | 9403 | 9896 | L8 |
| New Orleans Pelicans | 26 | 56 | .317 | 38 | 9473 | 9842 | L2 |
| Dallas Mavericks | 26 | 56 | .317 | 38 | 9358 | 9810 | W1 |
| Oklahoma City Thunder | 64 | 18 | .780 | - | 9760 | 8846 | L2 |
Nuggets match Thunder's offer sheet to Spencer Jones
The Nuggets have matched the Thunder's fully guaranteed two-year, $12 million offer sheet to Spencer Jones.
Spencer Jones agrees to Thunder offer; Nuggets get option to match
Restricted free agent Spencer Jones has agreed to a two-year, $12 million offer sheet with the Thunder, his agent told ESPN, with the Nuggets having the option to match the deal until Sunday night.
2027 NBA championship odds: Sixers sign LeBron, surge to +900 to take NBA crown
An updated look at the odds to win the 2027 NBA Finals following Philadelphia's signing of LeBron James.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
What we've learned about all 30 NBA teams this offseason
There are lessons to be taken from every team's moves in the summer of 2026, big and small, and we break them all down.
NBA offseason grades: Which teams had best trades, signings, deals?
We hand out grades for every NBA team after a busy offseason of trades and deals. Who passed, and who scraped by?
Windhorst: The biggest storylines from NBA summer league
From sleeper rookies to a brewing $600 million mess in Portland, here's what league execs and insiders were buzzing about in Las Vegas
Brooklyn Nets vs. Oklahoma City Thunder: Game Highlights
Brooklyn Nets vs. Oklahoma City Thunder: Game Highlights
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 6, 2026 | vs New Orleans Pelicans | Tue, Oct 6 8:00 PM ET |
| Oct 12, 2026 | @ Atlanta Hawks | Mon, Oct 12 7:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Oklahoma City Thunder — Stats
General
| Rebounds Per Game | 44.1 |
| Assist To Turnover Ratio | 2.1 |
| Fouls Per Game | 19.0 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3618 |
| Rebounds | 3618 |
Offensive
| Free Throw Percentage | 81.7 |
| 3-Point Field Goal Percentage | 36.5 |
| Average Field Goals Made | 43.1 |
| Average Field Goals Attempted | 89.1 |
| Average 3-Point Field Goals Made | 13.8 |
| Average 3-Point Field Goals Attempted | 37.9 |
| Average Free Throws Made | 19.0 |
| Average Free Throws Attempted | 23.2 |
| Points Per Game | 119.0 |
| Offensive Rebounds Per Game | 9.6 |
| Assists Per Game | 25.8 |
| Turnovers Per Game | 12.0 |
| 2-Point Field Goal Percentage | 57.2 |
| Scoring Efficiency | 1.336 |
| Shooting Efficiency | 0.56 |
| Field Goal Percentage | 48.4 |
| 2-Point Field Goals Made | 2399.0 |
| 2-Point Field Goals Attempted | 4196.0 |
| Points | 9760 |
| Offensive Rebounds | 784 |
| Assists | 2113 |
| Turnovers | 983 |
| Field Goals Made | 3534 |
| Field Goals Attempted | 7307 |
| Free Throws Made | 1557 |
| Free Throws Attempted | 1905 |
| 3-Point Field Goals Made | 1135 |
| 3-Point Field Goals Attempted | 3111 |
| 3-Point Field Goal Percentage | 36.5 |
| 2-Point Field Goals Made per Game | 29.3 |
| 2-Point Field Goals Attempted per Game | 51.2 |
Defensive
| Defensive Rebounds Per Game | 34.6 |
| Blocks Per Game | 5.5 |
| Steals Per Game | 9.7 |
| Defensive Rebounds | 2834 |
| Steals | 796 |
| Blocks | 449 |





























