Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 8, 2026 | vs New Orleans Pelicans | Thu, Oct 8 7:30 PM ET |
| Oct 10, 2026 | vs Minnesota Timberwolves | Sat, Oct 10 8:00 PM ET |
| Oct 14, 2026 | vs Brooklyn Nets | Wed, Oct 14 7:30 PM ET |
Miami Heat
🏟 Kaseya Center
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 9657 | 8988 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | 14 | 9714 | 9516 | L1 |
| Boston Celtics | 56 | 26 | .683 | 4 | 9418 | 8787 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | 15 | 9502 | 9517 | W2 |
| Orlando Magic | 45 | 37 | .549 | 15 | 9491 | 9439 | L1 |
| Toronto Raptors | 46 | 36 | .561 | 14 | 9400 | 9168 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | 8 | 9800 | 9464 | W1 |
| New York Knicks | 53 | 29 | .646 | 7 | 9549 | 9030 | L1 |
| Miami Heat | 43 | 39 | .524 | 17 | 9911 | 9720 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | 16 | 9513 | 9117 | W1 |
| Washington Wizards | 17 | 65 | .207 | 43 | 9258 | 10240 | L10 |
| Indiana Pacers | 19 | 63 | .232 | 41 | 9219 | 9874 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | 40 | 8686 | 9505 | L3 |
| Chicago Bulls | 31 | 51 | .378 | 29 | 9537 | 9964 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | 28 | 9072 | 9581 | L1 |
Shams: DeRozan, Thompson and Kuminga names to watch in the post-LeBron market
Shams: DeRozan, Thompson and Kuminga names to watch in the post-LeBron market
LeBron signing puts pressure on 76ers: NBA coaches, execs react
While NBA insiders questioned why the four-time MVP would sign with the 76ers, one source close to LeBron James put it simply: "I think he just realized he had a lot of meaningful basketball left in him."
LeBron James rode 'emotional roller coaster' before decision
Rich Paul called the lead-up to LeBron James' decision to join the Sixers an "emotional roller coaster" that didn't end until early Friday morning.
LeBron chooses 76ers: Why not Cavs or Heat? Here's what Windy knows
This decision creates massive questions for Philly, Cleveland, Miami and the legend who once again just rocked the NBA.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including Victor Wembanyama signing a $252 million rookie extension.
2027 NBA championship odds: Sixers sign LeBron, surge to +900 to take NBA crown
An updated look at the odds to win the 2027 NBA Finals following Philadelphia's signing of LeBron James.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
LeBron James' storybook ending? Why it's in Miami, not Cleveland
Cleveland or Miami? Only one reunion can deliver what should be LeBron's top priority: Just go hoop.
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 8, 2026 | vs New Orleans Pelicans | Thu, Oct 8 7:30 PM ET |
| Oct 10, 2026 | vs Minnesota Timberwolves | Sat, Oct 10 8:00 PM ET |
| Oct 14, 2026 | vs Brooklyn Nets | Wed, Oct 14 7:30 PM ET |
| Oct 16, 2026 | @ Orlando Magic | Fri, Oct 16 7:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Miami Heat — Stats
General
| Rebounds Per Game | 46.3 |
| Assist To Turnover Ratio | 2.2 |
| Fouls Per Game | 18.9 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3795 |
| Rebounds | 3795 |
Offensive
| Free Throw Percentage | 79.2 |
| 3-Point Field Goal Percentage | 36.1 |
| Average Field Goals Made | 43.7 |
| Average Field Goals Attempted | 93.3 |
| Average 3-Point Field Goals Made | 13.7 |
| Average 3-Point Field Goals Attempted | 37.9 |
| Average Free Throws Made | 19.8 |
| Average Free Throws Attempted | 25.0 |
| Points Per Game | 120.9 |
| Offensive Rebounds Per Game | 11.8 |
| Assists Per Game | 29.0 |
| Turnovers Per Game | 13.1 |
| 2-Point Field Goal Percentage | 54.2 |
| Scoring Efficiency | 1.296 |
| Shooting Efficiency | 0.54 |
| Field Goal Percentage | 46.8 |
| 2-Point Field Goals Made | 2459.0 |
| 2-Point Field Goals Attempted | 4541.0 |
| Points | 9911 |
| Offensive Rebounds | 970 |
| Assists | 2374 |
| Turnovers | 1076 |
| Field Goals Made | 3582 |
| Field Goals Attempted | 7648 |
| Free Throws Made | 1624 |
| Free Throws Attempted | 2051 |
| 3-Point Field Goals Made | 1123 |
| 3-Point Field Goals Attempted | 3107 |
| 3-Point Field Goal Percentage | 36.1 |
| 2-Point Field Goals Made per Game | 30.0 |
| 2-Point Field Goals Attempted per Game | 55.4 |
Defensive
| Defensive Rebounds Per Game | 34.5 |
| Blocks Per Game | 4.3 |
| Steals Per Game | 8.6 |
| Defensive Rebounds | 2825 |
| Steals | 709 |
| Blocks | 349 |





























