Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 5, 2026 | vs Los Angeles Lakers | Mon, Oct 5 10:00 PM ET |
| Oct 8, 2026 | @ Los Angeles Lakers | Thu, Oct 8 10:30 PM ET |
| Oct 10, 2026 | @ Golden State Warriors | Sat, Oct 10 8:30 PM ET |
Sacramento Kings
🏟 Sleep Train Arena
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | .646 | 11 | 9540 | 9395 | W3 |
| San Antonio Spurs | 62 | 20 | .756 | 2 | 9826 | 9145 | L1 |
| Portland Trail Blazers | 42 | 40 | .512 | 22 | 9469 | 9493 | W2 |
| Phoenix Suns | 45 | 37 | .549 | 19 | 9232 | 9112 | W1 |
| Minnesota Timberwolves | 49 | 33 | .598 | 15 | 9676 | 9401 | W2 |
| Houston Rockets | 52 | 30 | .634 | 12 | 9449 | 9021 | W1 |
| Denver Nuggets | 54 | 28 | .659 | 10 | 10010 | 9587 | W12 |
| Golden State Warriors | 37 | 45 | .451 | 27 | 9398 | 9444 | L3 |
| LA Clippers | 42 | 40 | .512 | 22 | 9329 | 9236 | W1 |
| Sacramento Kings | 22 | 60 | .268 | 42 | 9102 | 9922 | L1 |
| Utah Jazz | 22 | 60 | .268 | 42 | 9641 | 10333 | L1 |
| Memphis Grizzlies | 25 | 57 | .305 | 39 | 9403 | 9896 | L8 |
| New Orleans Pelicans | 26 | 56 | .317 | 38 | 9473 | 9842 | L2 |
| Dallas Mavericks | 26 | 56 | .317 | 38 | 9358 | 9810 | W1 |
| Oklahoma City Thunder | 64 | 18 | .780 | - | 9760 | 8846 | L2 |
2027 NBA championship odds: Sixers sign LeBron, surge to +900 to take NBA crown
An updated look at the odds to win the 2027 NBA Finals following Philadelphia's signing of LeBron James.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
What we've learned about all 30 NBA teams this offseason
There are lessons to be taken from every team's moves in the summer of 2026, big and small, and we break them all down.
NBA offseason grades: Which teams had best trades, signings, deals?
We hand out grades for every NBA team after a busy offseason of trades and deals. Who passed, and who scraped by?
Windhorst: The biggest storylines from NBA summer league
From sleeper rookies to a brewing $600 million mess in Portland, here's what league execs and insiders were buzzing about in Las Vegas
Post-summer league NBA rookie rankings: Newcomers who stood out
NBA analyst Zach Kram breaks down rookie rankings for this season's highly anticipated draft class coming out of summer league.
2026 NBA summer league: First impressions of the rookie class
2026 summer league is in full swing! Our NBA insiders break down first impressions of top rookie debuts.
Dybantsa leads Wizards to win in potential summer swan song
In what could be his last game of summer league, No. 1 pick AJ Dybantsa scored 23 points to go along with seven rebounds, helping the Washington Wizards remain undefeated with a 104-85 victory over the Sacramento Kings on Sunday night in Las Vegas.
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 5, 2026 | vs Los Angeles Lakers | Mon, Oct 5 10:00 PM ET |
| Oct 8, 2026 | @ Los Angeles Lakers | Thu, Oct 8 10:30 PM ET |
| Oct 10, 2026 | @ Golden State Warriors | Sat, Oct 10 8:30 PM ET |
| Oct 13, 2026 | vs Portland Trail Blazers | Tue, Oct 13 10:00 PM ET |
| Oct 16, 2026 | @ San Antonio Spurs | Fri, Oct 16 8:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Sacramento Kings — Stats
General
| Rebounds Per Game | 42.3 |
| Assist To Turnover Ratio | 1.9 |
| Fouls Per Game | 19.7 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3466 |
| Rebounds | 3466 |
Offensive
| Free Throw Percentage | 77.2 |
| 3-Point Field Goal Percentage | 34.0 |
| Average Field Goals Made | 41.6 |
| Average Field Goals Attempted | 89.0 |
| Average 3-Point Field Goals Made | 10.3 |
| Average 3-Point Field Goals Attempted | 30.2 |
| Average Free Throws Made | 17.6 |
| Average Free Throws Attempted | 22.8 |
| Points Per Game | 111.0 |
| Offensive Rebounds Per Game | 11.5 |
| Assists Per Game | 25.5 |
| Turnovers Per Game | 13.7 |
| 2-Point Field Goal Percentage | 53.2 |
| Scoring Efficiency | 1.247 |
| Shooting Efficiency | 0.52 |
| Field Goal Percentage | 46.7 |
| 2-Point Field Goals Made | 2565.0 |
| 2-Point Field Goals Attempted | 4823.0 |
| Points | 9102 |
| Offensive Rebounds | 943 |
| Assists | 2095 |
| Turnovers | 1125 |
| Field Goals Made | 3408 |
| Field Goals Attempted | 7299 |
| Free Throws Made | 1443 |
| Free Throws Attempted | 1870 |
| 3-Point Field Goals Made | 843 |
| 3-Point Field Goals Attempted | 2476 |
| 3-Point Field Goal Percentage | 34.0 |
| 2-Point Field Goals Made per Game | 31.3 |
| 2-Point Field Goals Attempted per Game | 58.8 |
Defensive
| Defensive Rebounds Per Game | 30.8 |
| Blocks Per Game | 4.5 |
| Steals Per Game | 8.0 |
| Defensive Rebounds | 2523 |
| Steals | 658 |
| Blocks | 372 |





























