Next Game — Sat, Oct 10 7:00 PM ET
Atlanta Hawks
–
Indiana Pacers
Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 10, 2026 | vs Atlanta Hawks | Sat, Oct 10 7:00 PM ET |
Indiana Pacers
🏟 Gainbridge Fieldhouse
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 9657 | 8988 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | 14 | 9714 | 9516 | L1 |
| Boston Celtics | 56 | 26 | .683 | 4 | 9418 | 8787 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | 15 | 9502 | 9517 | W2 |
| Orlando Magic | 45 | 37 | .549 | 15 | 9491 | 9439 | L1 |
| Toronto Raptors | 46 | 36 | .561 | 14 | 9400 | 9168 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | 8 | 9800 | 9464 | W1 |
| New York Knicks | 53 | 29 | .646 | 7 | 9549 | 9030 | L1 |
| Miami Heat | 43 | 39 | .524 | 17 | 9911 | 9720 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | 16 | 9513 | 9117 | W1 |
| Washington Wizards | 17 | 65 | .207 | 43 | 9258 | 10240 | L10 |
| Indiana Pacers | 19 | 63 | .232 | 41 | 9219 | 9874 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | 40 | 8686 | 9505 | L3 |
| Chicago Bulls | 31 | 51 | .378 | 29 | 9537 | 9964 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | 28 | 9072 | 9581 | L1 |
2027 NBA championship odds: Sixers sign LeBron, surge to +900 to take NBA crown
An updated look at the odds to win the 2027 NBA Finals following Philadelphia's signing of LeBron James.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
What we've learned about all 30 NBA teams this offseason
There are lessons to be taken from every team's moves in the summer of 2026, big and small, and we break them all down.
NBA offseason grades: Which teams had best trades, signings, deals?
We hand out grades for every NBA team after a busy offseason of trades and deals. Who passed, and who scraped by?
Tyrese Haliburton legally ties knot with longtime fiancée Jade Jones
Before their official wedding ceremony takes place in August, Tyrese Haliburton and Jade Jones tied the legal knot.
Indiana Pacers vs. New Orleans Pelicans: Game Highlights
Indiana Pacers vs. New Orleans Pelicans: Game Highlights
Indiana Pacers vs. Minnesota Timberwolves: Game Highlights
Indiana Pacers vs. Minnesota Timberwolves: Game Highlights
Toronto Raptors vs. Indiana Pacers: Game Highlights
Toronto Raptors vs. Indiana Pacers: Game Highlights
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 10, 2026 | vs Atlanta Hawks | Sat, Oct 10 7:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Indiana Pacers — Stats
General
| Rebounds Per Game | 41.9 |
| Assist To Turnover Ratio | 2.0 |
| Fouls Per Game | 20.9 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3439 |
| Rebounds | 3439 |
Offensive
| Free Throw Percentage | 77.6 |
| 3-Point Field Goal Percentage | 35.6 |
| Average Field Goals Made | 40.8 |
| Average Field Goals Attempted | 89.1 |
| Average 3-Point Field Goals Made | 13.4 |
| Average 3-Point Field Goals Attempted | 37.6 |
| Average Free Throws Made | 17.4 |
| Average Free Throws Attempted | 22.5 |
| Points Per Game | 112.4 |
| Offensive Rebounds Per Game | 9.8 |
| Assists Per Game | 27.7 |
| Turnovers Per Game | 13.8 |
| 2-Point Field Goal Percentage | 53.3 |
| Scoring Efficiency | 1.262 |
| Shooting Efficiency | 0.53 |
| Field Goal Percentage | 45.8 |
| 2-Point Field Goals Made | 2249.0 |
| 2-Point Field Goals Attempted | 4220.0 |
| Points | 9219 |
| Offensive Rebounds | 806 |
| Assists | 2269 |
| Turnovers | 1135 |
| Field Goals Made | 3346 |
| Field Goals Attempted | 7304 |
| Free Throws Made | 1430 |
| Free Throws Attempted | 1842 |
| 3-Point Field Goals Made | 1097 |
| 3-Point Field Goals Attempted | 3084 |
| 3-Point Field Goal Percentage | 35.6 |
| 2-Point Field Goals Made per Game | 27.4 |
| 2-Point Field Goals Attempted per Game | 51.5 |
Defensive
| Defensive Rebounds Per Game | 32.1 |
| Blocks Per Game | 4.6 |
| Steals Per Game | 7.4 |
| Defensive Rebounds | 2633 |
| Steals | 605 |
| Blocks | 374 |





























