Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 5, 2026 | @ Sacramento Kings | Mon, Oct 5 10:00 PM ET |
| Oct 6, 2026 | @ Golden State Warriors | Tue, Oct 6 10:00 PM ET |
| Oct 8, 2026 | vs Sacramento Kings | Thu, Oct 8 10:30 PM ET |
Los Angeles Lakers
🏟 crypto.com Arena
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | .646 | 11 | 9540 | 9395 | W3 |
| San Antonio Spurs | 62 | 20 | .756 | 2 | 9826 | 9145 | L1 |
| Portland Trail Blazers | 42 | 40 | .512 | 22 | 9469 | 9493 | W2 |
| Phoenix Suns | 45 | 37 | .549 | 19 | 9232 | 9112 | W1 |
| Minnesota Timberwolves | 49 | 33 | .598 | 15 | 9676 | 9401 | W2 |
| Houston Rockets | 52 | 30 | .634 | 12 | 9449 | 9021 | W1 |
| Denver Nuggets | 54 | 28 | .659 | 10 | 10010 | 9587 | W12 |
| Golden State Warriors | 37 | 45 | .451 | 27 | 9398 | 9444 | L3 |
| LA Clippers | 42 | 40 | .512 | 22 | 9329 | 9236 | W1 |
| Sacramento Kings | 22 | 60 | .268 | 42 | 9102 | 9922 | L1 |
| Utah Jazz | 22 | 60 | .268 | 42 | 9641 | 10333 | L1 |
| Memphis Grizzlies | 25 | 57 | .305 | 39 | 9403 | 9896 | L8 |
| New Orleans Pelicans | 26 | 56 | .317 | 38 | 9473 | 9842 | L2 |
| Dallas Mavericks | 26 | 56 | .317 | 38 | 9358 | 9810 | W1 |
| Oklahoma City Thunder | 64 | 18 | .780 | - | 9760 | 8846 | L2 |
Shams: DeRozan, Thompson and Kuminga names to watch in the post-LeBron market
Shams: DeRozan, Thompson and Kuminga names to watch in the post-LeBron market
'What are we doing here?' Why Windy isn't buying Barkley's LeBron GOAT take
'What are we doing here?' Why Windy isn't buying Barkley's LeBron GOAT take
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including Victor Wembanyama signing a $252 million rookie extension.
LeBron James signs with the 76ers: Grade, reaction, winners
LeBron James is signing with Philadelphia on a two-year, $8 million deal. How much can he help the Sixers?
Answering the biggest questions about LeBron James and the 76ers
Everything we know about LeBron James' decision to join Jaylen Brown and the Philadelphia 76ers.
2027 NBA championship odds: Sixers sign LeBron, surge to +900 to take NBA crown
An updated look at the odds to win the 2027 NBA Finals following Philadelphia's signing of LeBron James.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
What we've learned about all 30 NBA teams this offseason
There are lessons to be taken from every team's moves in the summer of 2026, big and small, and we break them all down.
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 5, 2026 | @ Sacramento Kings | Mon, Oct 5 10:00 PM ET |
| Oct 6, 2026 | @ Golden State Warriors | Tue, Oct 6 10:00 PM ET |
| Oct 8, 2026 | vs Sacramento Kings | Thu, Oct 8 10:30 PM ET |
| Oct 13, 2026 | vs Golden State Warriors | Tue, Oct 13 12:00 AM ET |
| Oct 16, 2026 | vs Denver Nuggets | Fri, Oct 16 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Los Angeles Lakers — Stats
General
| Rebounds Per Game | 41.0 |
| Assist To Turnover Ratio | 1.9 |
| Fouls Per Game | 18.5 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3361 |
| Rebounds | 3361 |
Offensive
| Free Throw Percentage | 76.3 |
| 3-Point Field Goal Percentage | 35.9 |
| Average Field Goals Made | 42.0 |
| Average Field Goals Attempted | 83.7 |
| Average 3-Point Field Goals Made | 11.8 |
| Average 3-Point Field Goals Attempted | 32.9 |
| Average Free Throws Made | 20.4 |
| Average Free Throws Attempted | 26.8 |
| Points Per Game | 116.3 |
| Offensive Rebounds Per Game | 9.4 |
| Assists Per Game | 25.9 |
| Turnovers Per Game | 13.8 |
| 2-Point Field Goal Percentage | 59.5 |
| Scoring Efficiency | 1.390 |
| Shooting Efficiency | 0.57 |
| Field Goal Percentage | 50.2 |
| 2-Point Field Goals Made | 2478.0 |
| 2-Point Field Goals Attempted | 4162.0 |
| Points | 9540 |
| Offensive Rebounds | 774 |
| Assists | 2122 |
| Turnovers | 1130 |
| Field Goals Made | 3448 |
| Field Goals Attempted | 6863 |
| Free Throws Made | 1674 |
| Free Throws Attempted | 2194 |
| 3-Point Field Goals Made | 970 |
| 3-Point Field Goals Attempted | 2701 |
| 3-Point Field Goal Percentage | 35.9 |
| 2-Point Field Goals Made per Game | 30.2 |
| 2-Point Field Goals Attempted per Game | 50.8 |
Defensive
| Defensive Rebounds Per Game | 31.5 |
| Blocks Per Game | 4.3 |
| Steals Per Game | 8.5 |
| Defensive Rebounds | 2587 |
| Steals | 701 |
| Blocks | 351 |





























