Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 5, 2026 | @ Atlanta Hawks | Mon, Oct 5 7:00 PM ET |
| Oct 7, 2026 | vs Orlando Magic | Wed, Oct 7 8:00 PM ET |
| Oct 16, 2026 | vs Charlotte Hornets | Fri, Oct 16 8:00 PM ET |
Memphis Grizzlies
🏟 FedExForum
Conference Standings
| Team | W | L | PCT | GB | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | .646 | 11 | 9540 | 9395 | W3 |
| San Antonio Spurs | 62 | 20 | .756 | 2 | 9826 | 9145 | L1 |
| Portland Trail Blazers | 42 | 40 | .512 | 22 | 9469 | 9493 | W2 |
| Phoenix Suns | 45 | 37 | .549 | 19 | 9232 | 9112 | W1 |
| Minnesota Timberwolves | 49 | 33 | .598 | 15 | 9676 | 9401 | W2 |
| Houston Rockets | 52 | 30 | .634 | 12 | 9449 | 9021 | W1 |
| Denver Nuggets | 54 | 28 | .659 | 10 | 10010 | 9587 | W12 |
| Golden State Warriors | 37 | 45 | .451 | 27 | 9398 | 9444 | L3 |
| LA Clippers | 42 | 40 | .512 | 22 | 9329 | 9236 | W1 |
| Sacramento Kings | 22 | 60 | .268 | 42 | 9102 | 9922 | L1 |
| Utah Jazz | 22 | 60 | .268 | 42 | 9641 | 10333 | L1 |
| Memphis Grizzlies | 25 | 57 | .305 | 39 | 9403 | 9896 | L8 |
| New Orleans Pelicans | 26 | 56 | .317 | 38 | 9473 | 9842 | L2 |
| Dallas Mavericks | 26 | 56 | .317 | 38 | 9358 | 9810 | W1 |
| Oklahoma City Thunder | 64 | 18 | .780 | - | 9760 | 8846 | L2 |
Sources: Caldwell-Pope to join 76ers after Grizzlies buyout
Kentavious Caldwell-Pope has agreed to a buyout with the Grizzlies and plans to sign a one-year deal with the 76ers after clearing waivers, sources told ESPN.
2027 NBA championship odds: Sixers sign LeBron, surge to +900 to take NBA crown
An updated look at the odds to win the 2027 NBA Finals following Philadelphia's signing of LeBron James.
NBA Power Rankings: Where all 30 teams stack up in 2026 offseason
Let's see where all 30 teams stand after a flurry of free agency and trade moves this offseason.
What we've learned about all 30 NBA teams this offseason
There are lessons to be taken from every team's moves in the summer of 2026, big and small, and we break them all down.
NBA offseason grades: Which teams had best trades, signings, deals?
We hand out grades for every NBA team after a busy offseason of trades and deals. Who passed, and who scraped by?
NBA summer league superlatives: Which players impressed?
With summer league now over, we select 10 players who stood out in Las Vegas.
Lendeborg outduels Boozer as Dubs claim summer league title
Yaxel Lendeborg helped the Warriors to their second summer league championship, becoming just the second player to win a Division I NCAA championship and a summer league title in the same year.
Golden State Warriors vs. Memphis Grizzlies: Game Highlights
Golden State Warriors vs. Memphis Grizzlies: Game Highlights
| Date | Opponent | Result / Time |
|---|---|---|
| Oct 5, 2026 | @ Atlanta Hawks | Mon, Oct 5 7:00 PM ET |
| Oct 7, 2026 | vs Orlando Magic | Wed, Oct 7 8:00 PM ET |
| Oct 16, 2026 | vs Charlotte Hornets | Fri, Oct 16 8:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|
Memphis Grizzlies — Stats
General
| Rebounds Per Game | 42.1 |
| Assist To Turnover Ratio | 1.9 |
| Fouls Per Game | 20.5 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3454 |
| Rebounds | 3454 |
Offensive
| Free Throw Percentage | 79.3 |
| 3-Point Field Goal Percentage | 35.3 |
| Average Field Goals Made | 41.3 |
| Average Field Goals Attempted | 90.6 |
| Average 3-Point Field Goals Made | 13.9 |
| Average 3-Point Field Goals Attempted | 39.5 |
| Average Free Throws Made | 18.0 |
| Average Free Throws Attempted | 22.8 |
| Points Per Game | 114.7 |
| Offensive Rebounds Per Game | 11.2 |
| Assists Per Game | 27.8 |
| Turnovers Per Game | 14.6 |
| 2-Point Field Goal Percentage | 53.6 |
| Scoring Efficiency | 1.265 |
| Shooting Efficiency | 0.53 |
| Field Goal Percentage | 45.6 |
| 2-Point Field Goals Made | 2247.0 |
| 2-Point Field Goals Attempted | 4190.0 |
| Points | 9403 |
| Offensive Rebounds | 916 |
| Assists | 2283 |
| Turnovers | 1200 |
| Field Goals Made | 3390 |
| Field Goals Attempted | 7431 |
| Free Throws Made | 1480 |
| Free Throws Attempted | 1867 |
| 3-Point Field Goals Made | 1143 |
| 3-Point Field Goals Attempted | 3241 |
| 3-Point Field Goal Percentage | 35.3 |
| 2-Point Field Goals Made per Game | 27.4 |
| 2-Point Field Goals Attempted per Game | 51.1 |
Defensive
| Defensive Rebounds Per Game | 31.0 |
| Blocks Per Game | 4.8 |
| Steals Per Game | 8.8 |
| Defensive Rebounds | 2538 |
| Steals | 723 |
| Blocks | 393 |





























